BizDiary offers exceptional value for money, whether your a sole practitioner or a large organisation with multiple locations. You can change your account package at any time, allowing your diary to grow along with your business and ensuring you are never paying for more than you need.
Our pricing is simple and upfront, with no hidden fees or charges.
Monthly fees are based on personnel with whom appointments can be booked (not reception staff, etc). There is no limit on the number of users.
number of personnel |
standard price ($ /month) |
price with customer module ($ /month) |
---|---|---|
1 | 12.95 | 17.95 |
2 | 20.95 | 26.95 |
3 | 27.95 | 34.95 |
4 | 33.95 | 41.95 |
5 | 39.95 | 48.95 |
6 | 44.95 | 54.95 |
7 | 49.95 | 60.95 |
8 | 54.95 | 66.95 |
9 | 59.95 | 72.95 |
10 | 64.95 | 78.95 |
11 | 69.95 | 84.95 |
12 | 74.95 | 90.95 |
13 | 79.95 | 96.45 |
14 | 83.95 | 100.95 |
15 | 87.95 | 105.45 |
16 | 91.95 | 109.95 |
17 | 95.95 | 114.45 |
18 | 99.95 | 118.95 |
19 | 103.95 | 123.45 |
20 | 106.95 | 126.95 |
21 | 109.95 | 130.45 |
22 | 112.95 | 133.95 |
23 | 115.95 | 137.45 |
24 | 118.95 | 140.95 |
25+ | 120.95 | 143.45 |
SMS credits are used when you send SMS reminders or other SMS messages to your customers. No fee is charged to you when a customer replies to an SMS.
credits | price | /credit |
---|---|---|
10 | 2.20 | 22.0 cents |
50 | 10.00 | 20.0 cents |
100 | 19.00 | 19.0 cents |
200 | 35.00 | 17.5 cents |
500 | 82.50 | 16.5 cents |
1000 | 155.00 | 15.5 cents |
2000 | 280.00 | 14.0 cents |
5000 | 600.00 | 12.0 cents |
Try BizDiary FREE for 30 days, with no obligation and no credit card required.
We know that you'll love what BizDiary can do for your business. It only takes 10 minutes to be up and running, ready to book your first appointment. The trial system gives you access to all the features of BizDiary and when you're ready to sign up it's a seamless transition to an active account.
© copyright 2005 - 2024 BizDiary Australia
ABN 43 585 340 573